CAYUGA LAKE WATERSHED INTERMUNICIPAL ORGANIZATION -- MEMBERSHIP, PARTICIPATION AND AGREEMENT SIGNATORY STATUS -- (2/5/01) |
||||
| MUNICIPALITY | DESIGNATED REPRESENTATIVE/ ALTERNATE |
NON-REP ATTENDEE | SIGNED CALL FOR COOP. | COMMENTS |
| Cayuga County | Yes | |||
| Aurelius (T) | Edward Ide - R | Yes | ||
| Aurora (V) | Robert Fitzgerald - R | Yes | ||
| Cayuga (V) | Ronald Erickson - R | Yes | ||
| Fleming (T) | Jim Young - R | Yes | ||
| Genoa (T) | Don Franklin R/Don Potter - AR | Yes | ||
| Ledyard (T) | Dave Morehouse - R/Sylvia Hurlbut - AR | Yes | ||
| Locke (T)* | Not participating at this time. | |||
| Scipio (T) | Chuck Howell - R | Yes | ||
| Sempronius (T) | ||||
| Springport (T) | Robert Bower - R | Yes | ||
| Summerhill (T) | Deborah Davenport - R | Yes | ||
| Union Springs (V) | Eli Shockey - R | Yes | ||
| Venice (T) | Jack Rejman - R | Yes | ||
| Cortland County | Sandra Price R | Yes | ||
| Cortlandville (T) | ||||
| Harford (T) | Ed Drake | |||
| Homer (T) | Not participating at this time. | |||
| Scott (T)* | Not participating at this time. | |||
| Virgil (T) | Ed Eaton R | Yes | ||
| Schuyler County | ||||
| Catharine (T)* | ||||
| Hector (T) | ||||
| Seneca County | Thomas Fox R | Yes | ||
| Covert (T) | John Sipos - R | Yes | ||
| Fayette (T) | Patrick Morrell R | Yes | ||
| Interlaken (V) | Barbara Stewart R/Doug Burlew -AR | Yes | ||
| Lodi (T) | Not participating at this time. | |||
| Ovid (T) | ||||
| Romulus (T) | Raymond Zajac R | Yes | ||
| Seneca Falls (T) | Jeffrey Warrick R | Yes | ||
| Varick (T) | John Sipos R | Yes | ||
| Tioga County* | Not participating at this time. | |||
| Spencer (T)* | Not participating at this time. | |||
| Tompkins County | Dan Winch - R/Sharon Anderson - AR | Yes | ||
| Caroline (T) | Jackie Cassaniti R | Fern DeLise | Yes | |
| Cayuga Heights (V) | Dave Allee - R/Dooley Kiefer - AR | Ron Anderson | Yes | |
| Danby (T) | ||||
| Dryden (T) | Deb Grantham R | Yes | ||
| Dryden (V) | ||||
| Enfield (T) | ||||
| Freeville (V) | Bruce Johnson R | Yes | ||
| Groton (T) | Teresa Robinson - R/Lyle Raymond AR | Yes | ||
| Ithaca (C) | Larry Fabbroni R | Gary Gleason, Jeff Soule | Yes | |
| Ithaca (T) | Carolyn Grigorov R | Yes | ||
| Lansing (T) | Katrina Greeley - R/Jerry Codner - AR | Yes | ||
| Lansing (V) | Lynn Leopold - R | Yes | ||
| Newfield (T) | ||||
| Trumansburg (V) | ||||
| Ulysses (T) | Krys Cail - R/George Kennedy - AR | Yes | ||
* Municipalities with less than 3 sq. mi. in watershed
R = Representative
AR = Alternate Representative
View a Map of Intermunicipal Organization Members
Return to Intermunicipal Organization
< <
CLW IO 2004