Regulatory Management of Open Space
| Comprehensive Plan | Zoning | Subdivision | |
| City of Ithaca | Reduction in the lot area in a cluster subdivision beyond the minimum requires the reservation of an equivalent amount of land as open space, passive recreation area or active recreation area. Construction shall not account for more than 50% of the land area reserved | Board may require 10% of total area | |
| Town of Cortlandville | Preserve open space, wetlands, streams: cluster development | PUD: 25% | Board may require no less than 10% of total area |
| Town of Danby | Priority: to retain rural character through development along existing roads or new short roads, maximum and minimum set back requirements and lower assessed value for set-aside land (conservation, recreation, ag.) | Development on least fertile soils; development on far edges of open fields. Preservation of active and passive (5yrs) ag land. Development limit in areas of natural importance according to SEQR or Town Board decision | |
| Town of Fayette | Board requires >3 acres per 100 dwell units, but no more than 10% of total area | ||
| Town of Groton | Create less intensity areas for areas of less development suitability. Encourage residential cluster development to maximize ag land, open space, rural character, and minimize services. Careful development if at all in natural habitats | ||
| Town of Homer | Encourage to preserve and use cluster development | Board requirement >3 acres per 100 dwell units, but no more than 10% of total area | |
| Town of Ithaca | Should require clustering; use incentive zoning; dedication of land; limit use of environmentally sensitive areas (wetlands, steep slope, soil prone to erosion). Develop park system. Recommendations discussed in greater detail in "Town of Ithaca Park, Recreation, and Open Space Plan," 1997 | Six Mile Creek Valley Conservation District: preserve exist open spaces by clustering, extra parks not necessary | Planning Board may require but no more than 10% of total area |
| Town of Lansing | Should support clustering of residential homes. Should set aside land; interconnect system; should consider Capital Improvement budget | Lakeshore District: residential and limited non-residential use | Board requires, but no more than 5% of total area |
| Town of Romulus | No development on dedicated land for recreation uses | ||
| Town of Seneca Falls | Board requires >3ac per 100 dwell units, but no more than 10% of total area | ||
| Town of Spencer | Planning Board may require open space or fee, but also sites for water treatment plants or sewage disposal plants. Planning Board may require cluster development to: preservation of open spaces, water courses and other environmentally sensible areas | ||
| Town of Ulysses | Promote viability of agriculture as a way to protect open space. Encourage cluster development. Encourage private held open space. Consider joint Conservation Advisory Council (Town and Village) | Board requires >3ac per 100 dwell units, but no more than 10% of total area. No development approval on uninhabitable land subject to flood | |
| Town of Varick | Board requires >3ac per 100 dwell units, but no more than 10% of total area | ||
| Town of Virgil | Preserved through ag district, also larger residential lot sizes to protect groundwater and aquifer. PUD (35%) | Board may require but no more than 10% of total area. No development approval on uninhabitable land subject to flood | |
| Village of Dryden | Subdivision: residential cluster development encouraged | ||
| Village of Lansing | Encourage cluster development for residential design | Conservation Combining District: protection of wildlife habitat | Board requires >1ac per 30 dwell units, but no more than 10% of total area |
| Village of Trumansburg | Board requires >3 acres per 100 dwell units, but no more than 10% of total area |
Regulatory Management of Imprevious Surfaces
Municipal Explicit Compliance with State and Federal Regulations
Regulatory Management for Structural Measures
Regulatory Management of Wetlands, Riparian and Shoreline Coordors
Municipal Regulatory Stormwater Management & Erosion Control
Return to Stormwater Management & Erosion Control
Last Revised 6-29-01
< <
CLW IO 2004