| Road Ditch Priorities | ||||||||||||||||||
| Very Severe Sites | ||||||||||||||||||
| Distance From Intersection (mi) | Road Length (mi) | Exposed Roots (check) | Collapsing Banks (check) | Washed Out Gravel (check) | Newly Dug/ Bare Soil (nd, bs) | Veg Cover (description) | Next to Crop (check) | |||||||||||
| Eroded Distance | Side (l,r,b) | Depth (m) | Width (m) | Private (check) | ||||||||||||||
| Site No. | Location | Town | Subwatershed | Intersection | Slope | |||||||||||||
| 1032 | Townline Road | Aurelius | Yawger Creek | Oakwood Road | 2.35 | 0.05 | 11% | R | 1.7 | 3.7 | 3.1 | Y | Y | Y | BS | Some | ||
| 499 | Braley Road | Caroline | Sixmile Creek | Central Chapel Road | 0.1 | 0.45 | 4% | B | 4.9 | 13 | 0.65 | Y | Y | Y | BS | None | ||
| " | Braley Road | Caroline | Sixmile Creek | Central Chapel Road | 0.1 | 0.45 | 4% | B | 4.9 | 13 | 0.65 | Y | Y | Y | BS | None | ||
| 509 | Grove School Road | Caroline | Sixmile Creek | Central Chapel Road | 0.65 | 0.05 | 5% | R | 4.7 | 15 | 1.6 | Y | Y | Y | BS | None | ||
| 515 | Bald Hill Road | Caroline | Sixmile Creek | Dead End | 1.45 | 0.2 | 10% | L | 1.8 | 3 | 1.9 | Y | Y | Y | BS | Little | ||
| 532 | Middaugh Road | Caroline | Sixmile Creek | Coddington Road | 0.85 | 0.05 | 6% | L | 1 | 3.2 | 1.3 | Y | Y | Y | BS | None | ||
| 541 | Bailor Road | Caroline | Sixmile Creek | Valley Road | 0.6 | 0.05 | 4% | L | 2.4 | 9.3 | 2 | Y | Y | Y | BS | None | ||
| 554 | Old 76 Road | Caroline | Sixmile Creek | Valley Road | 0.6 | 0.1 | 1% | B | 1.4 | 16.3 | 2.5 | Y | Y | None | ||||
| 261 | Deer Crossing Lane | Covert | Interlaken Area | Rt. 89 | 0.4 | 0.05 | 19% | L | 1 | Y | Y | Y | BS | Little | Y | |||
| 351 | Vanbuskirk Gulf Road | Danby | Cayuga Inlet | Kelloggs Corner Road | 3.05 | 0.05 | 7% | B | 1.7 | 8.6 | 3.1 | Y | Y | Y | BS | Little | ||
| 398 | Beach Hill Road | Danby | Cayuga Inlet | Maple Avenue | 0.65 | 0.65 | 10% | L | 1.5 | 3.8 | 1.5 | Y | Y | Y | BS | Some | ||
| 406 | Statton Road | Danby | Cayuga Inlet | Rt. 96 | 0.9 | 0.05 | 7% | B | 4.2 | 14 | 1.7 | Y | Y | Y | BS | Little | ||
| 407 | Statton Road | Danby | Cayuga Inlet | Rt. 96 | 1 | 0.05 | 9% | L | 1.7 | 7.3 | 1.7 | Y | Y | Y | ||||
| " | Statton Road | Danby | Cayuga Inlet | Rt. 96 | 1 | 0.05 | 9% | L | 1.7 | 7.3 | 1.7 | Y | Y | Y | ||||
| 565 | Yellow Barn Road | Dryden | Sixmile Creek | Midline Road | 0.2 | 0.25 | 1% | R | 3.4 | 11 | Y | Y | Y | BS | Some | |||
| 255 | Bostwick Road | Enfield | Enfield Creek | Rt. 13A | 4.4 | 0.45 | 10% | R | 1 | 4 | 5.3 | Y | Y | Y | BS | Little | ||
| " | Bostwick Road | Enfield | Enfield Creek | Rt. 13A | 4.4 | 0.45 | 10% | R | 1 | 4 | 5.3 | Y | Y | Y | BS | Little | ||
| 273 | Fish Road | Enfield | Enfield Creek | Rt. 327 | 0.15 | 0.35 | 2% | L | 3.9 | 11.6 | 3.2 | Y | Y | Y | BS | Moderate | ||
| 300 | Van Ostrand Road | Enfield | Cayuga Inlet | Rt. 13 | 0.7 | 0.15 | 1% | B | 5.2 | 16.2 | 1.85 | Y | Y | Y | BS | Little | ||
| 332 | Trumbull Corner | Enfield | Enfield Creek | Rt. 13 | 5.25 | 0.15 | 3% | R | 6 | Y | Y | Y | BS | None | ||||
| 838 | Hill Road | Genoa | Little Salmon Creek | Atwater Road | 0.75 | 0.05 | 7% | R | 2.2 | 13 | 1.6 | Y | Y | Y | BS | Little | ||
| 843 | Center Road | Genoa | Little Salmon Creek | Dead End | 0.45 | 0.05 | 9% | L | 2.6 | 10.6 | 3.7 | Y | Y | Y | BS | Little | Y | |
| 851 | Clearview Road | Genoa | King Ferry Station Area | Rt. 34B | 1.4 | 0.05 | 13% | R | 1.8 | 3.3 | 1.5 | Y | Y | Some | ||||
| 852 | Bedrock Lane | Genoa | King Ferry Station Area | Dead End | 0 | 1.65 | 1% | L | 1.65 | Y | Y | Y | Some | |||||
| " | Bedrock Lane | Genoa | King Ferry Station Area | Dead End | 0 | 1.65 | 1% | L | 1.65 | Y | Y | Y | Some | |||||
| 1102 | Cemetery Lane | Groton | Fall Creek | Lafayette Road | 0.6 | 0.05 | 0% | R | 1.6 | Y | Y | Y | BS | Little | ||||
| 130 | Bower Road | Hector | Spring Brook | Stillwell Road | 1.9 | 0.1 | 7% | L | 4 | 11.5 | 2.5 | Y | Y | Y | BS | None | ||
| 142 | Voorheis Road | Hector | Spring Brook | Rt. 227 | 1.95 | 0.1 | 10% | L | 4.5 | 12.4 | 2.5 | Y | Y | Y | BS | Little | ||
| 235 | Bergen Road | Hector | Taughannock Creek | Newtown Road | 0.95 | 0.05 | 7% | R | 4.5 | 11.4 | 2.9 | Y | Y | Y | BS | None | ||
| 489 | Burns Road | Ithaca | Sixmile Creek | Coddington Road | 0.85 | 0.05 | 4% | R | 4.3 | 11 | 1.1 | Y | Y | Y | BS | Some | ||
| 643 | Caldwell Road | Ithaca | Fall Creek | Forest Home Drive | 0.1 | 0.05 | 10% | B | 1.1 | 3.1 | 0.5 | Y | Y | Y | BS | Little | ||
| 660 | Rt. 13 | Lansing | Lansing Area | Cayuga Heights Line | 0 | 0.35 | 4% | R | 10.8 | Y | Little | |||||||
| 671 | East Lake Road | Lansing | Lansing Area | Rt. 34 | 0.45 | 0.05 | 6% | R | 2 | 7.5 | 0.9 | Y | Y | Y | Little | |||
| 672 | East Lake Road | Lansing | Lansing Area | Rt. 34 | 0.5 | 0.2 | 8% | L | 2.9 | 10.5 | 0.9 | Y | Y | Y | BS | Some | ||
| 673 | East Lake Road | Lansing | Lansing Area | Rt. 34 | 0.55 | 0.05 | 0% | R | 2.3 | 10 | 0.9 | Y | Y | Y | BS | Little | ||
| 717 | Reach Run | Lansing | Lansing Area | Dead End | 0 | 0.1 | 6% | L | 0.85 | Y | Y | BS | None | |||||
| 718 | Reach Run | Lansing | Lansing Area | Dead End | 0.1 | 0.05 | 5% | R | 0.85 | Y | Y | BS | Little | |||||
| 720 | Waterplant Road | Lansing | Lansing Area | Rt. 34 | 0.45 | 0.15 | 6% | R | 0.85 | Y | Y | BS | Little | |||||
| 767 | Brownhill Road | Lansing | Locke Creek | Gulf Road | 0.05 | 0.1 | 11% | R | 1.3 | Y | Y | Y | BS | None | ||||
| 771 | Ludlowville Road | Lansing | Salmon Creek | Rt. 34B | 0.3 | 0.1 | 4% | R | 2.5 | 9.6 | 1.2 | Y | Y | BS | Little | |||
| 931 | Sunset Beach Road | Ledyard | King Ferry Station Area | Rt. 90 | 0.1 | 0.1 | 1% | L | 0.5 | Y | Y | BS | Some | Y | ||||
| 933 | Honoco Lane | Ledyard | King Ferry Station Area | Lake Road | 0.2 | 0.9 | 0% | L | 3.65 | Y | Y | Y | BS | Some | Y | |||
| 934 | Honoco Lane | Ledyard | King Ferry Station Area | Lake Road | 1.3 | 0.1 | 0% | L | 3.65 | Y | Y | Y | BS | Some | Y | |||
| 935 | Honoco Lane | Ledyard | King Ferry Station Area | Lake Road | 1.6 | 0.7 | 0% | L | 3.65 | Y | Y | Y | BS | Some | Y | |||
| 936 | Honoco Lane | Ledyard | King Ferry Station Area | Lake Road | 2.4 | 1.2 | 0% | L | 3.65 | Y | Y | Y | BS | Some | Y | |||
| 968 | Kings Corners Road | Ledyard | Great Gully | Rt. 90 | 3.6 | 0.05 | 4% | R | 2.5 | 11.2 | 4.3 | Y | Y | Y | BS | Little | ||
| 298 | Van Ostrand Road | Newfield | Cayuga Inlet | Rt. 13 | 0.2 | 0.1 | 10% | R | 1.7 | 4.5 | 1.85 | Y | Y | Y | BS | None | ||
| 337 | Protts Hill Road | Newfield | Fish Kill | Millard Hill | 1.35 | 0.3 | 10% | L | 1.9 | 6.7 | 1.65 | Y | Y | Y | BS | Little | ||
| 339 | Cox Road | Newfield | West Branch | Rt. 13 | 0.1 | 0.1 | 6% | R | 4.8 | 13 | 0.8 | Y | Y | Y | BS | Little | ||
| 372 | Tupper Road | Newfield | Cayuga Inlet | Seely Hill Road | 0.95 | 1 | 8% | L | 1.5 | 3.8 | 2.4 | Y | Y | Y | BS | Little | ||
| 376 | Vanbuskirk Road | Newfield | Cayuga Inlet | Vanbuskirk Gulf Road | 0 | 0.1 | 10% | B | 4 | 12.3 | 1.5 | Y | Y | Y | BS | Little | ||
| 73 | West Wycoff Road | Ovid | Sheldrake Creek | Hall Road | 0.65 | 0.1 | 3% | L | 8 ft | 14.5 | 2.9 | Y | Y | Y | BS | Little | Y | |
| 28 | South Cayuga Lake Road | Romulus | Big Hollow Area | Rt. 89 | 0 | 0.05 | 8% | L | 2.6 | 6.1 | 0.3 | Y | Y | Y | BS | Moderate | ||
| 29 | Elm Beach Road | Romulus | Big Hollow Area | Rt. 89 | 0 | 0.1 | 9% | R | 5 | 10.2 | 1 | Y | Y | Y | BS | Little | ||
| 1154 | Filmore Road | Summerhill | Fall Creek | Lake Como Road | 0.15 | 0.2 | 5% | L | 1.4 | Y | Y | Y | BS | Some | ||||
| " | Filmore Road | Summerhill | Fall Creek | Lake Como Road | 0.15 | 0.2 | 5% | L | 1.4 | Y | Y | Y | BS | Some | ||||
| 1156 | Filmore Road | Summerhill | Fall Creek | Lake Como Road | 0.35 | 0.1 | 6% | B | 1.6 | 4.4 | 1.4 | Y | Y | Y | BS | Some | ||
| 168 | Willow Creek Point | Trumansburg | Willow Creek Area | Rt. 89 | 0.025 | 0.05 | 16% | R | 1.8 | 3.9 | 0.1 | Y | Y | Y | BS | Some | ||
Return to Stormwater Management & Erosion Control
Last Revised 6-29-01
< <
CLW IO 2004