Table 1. Percent (%) land-use within 150 ft. riparian corridor
  Industrial Junkyard Institutional Residential Ag Res Ag Open Developed Categories Recreation Forest Wetland Unknown Undeveloped
Great Gully 0 0.13 0 1 2 78 81.13 0 19 0 0 19
Yawger Cr. 0.02 0 0 3 0 74 77.02 0 23 0 0.02 23.02
Sheldrake 0 0 0 3 1 70 74 0 25 0 0 25
Hicks Gully 2 0 0 4 0 68 74 0 27 0 0 27
Paines Cr. 0.35 0 0 3 0.38 70 73.73 0 26 0 0 26
Ledyard 0.05 0 0 2 1 68 71.05 0 29 0 0 29
68 1 0 0 4 1 64 70 0 30 0 0.04 30.04
Direct Drainage 2 0 0 6 1 61 70 0 31 0.01 0.01 31.02
Mack Creek 0.04 0 0 1 0 63 64.04 0 36 0 0 36
Trumansburg 0.32 0 0 5 1 57 63.32 0.46 37 0 0 37.46
Salmon Cr. 0.39 0.03 0 3 1 58 62.42 0 38 0 0 38
Canoga Creek 0 0 0 16 0.32 46 62.32 0.47 24 9 4 37.47
Renwick 11 0 0.08 27 0.4 23 61.48 1 38 0 0 39
Taughannok 0.06 0 0 3 1 50 54.06 0.3 46 0 0.07 46.37
Glenwood 0.31 0.42 0 9 1 41 51.73 0 48 0 0 48
Willow Cr. 0 0 0 0.03 1 48 49.03 0 51 0 0.21 51.21
Fall Creek 0.61 0 0.54 7 0.23 39 47.38 0.53 51 0 0 51.53
Gulf Creek 0 0.39 0 9 0 37 46.39 0 54 0 0 54
Inlet 2 0 0.24 8 0.07 28 38.31 0.06 63 0 0 63.06

Return to Wetlands, Shoreline, & Riparian Corridor Management